Discoveries of new asteroids in SkyMorph archive
Database of NEAT images - SkyMorph
SkyMorph is a database of images got in Near Earth Tracking Program (NEAT)
publicly accessible via internet. Selected areas od sky were repeatedly photographed in several periods of time,
so astronomers could search for changes on sky during elapsed time -
you can search for moving objects - asteroids or comets, and you can also search for novaes or supernovaes.
Images archived in SkyMorph database were taken on two observatories: Haleakala, Maui, Hawai Islands
and Mt. Palomar, Arizona, USA.
In SkyMorph database are presently stored many thousand images. Inspite of the time elapsed from their original
capture, in this archive there is still hidden a big amount of uncatalogized asteroids.
And I am searchig for such an unnoticed objects by professionals.
I try to get at least three positions from different nights in order
to get a provisional designation for them. In the table below you can find
a list of new discovered asteroids by this way.
Discovery credit
From the beginning of SkyMorph there was a rule, which said that credit received
the discoverer of asteroid in NEAT archive. In those times many amateur
astronomers were a real hunters and some of them discovered hundreds of new asteroids.
But after the rule changed in 2003, they lost their motivation to go on.
I learned about SkyMorph database in the beginning of 2006. It
took me a few months to learn how to search for a new asteroids. I made
my first discovery in May 2006.
Since then I regurarly search in NEAT images and the number of my discoveries is growing ...
Naming of numbered asteroids
I took the credit rule as a matter of fact and it had no effect on my hunting.
This was for me a good relax and great fun. In summer 2008 after two minor
planets from my discoveries got permanent number I contacted NEAT people. They
accepted names I suggested for those two asteroids - (182 592) Jolana
and (183 294) Langbroek! Another 2 minor planet were named after my proposal
in December 2009 - (194 262) Nové Zámky and (213 636) Gajdoš.
In 2010 August another three naming proposal were accepted - Magyarics (203 773),
Bödök (210 939) a Lemarchal (213 637).
Acknowledgement: on the first place I thank to Marco Langbroek and his perfect "Guide" that he taught me how to work with SkyMorph, my thanks goes also to others who helped me with my questions and problems during my "learning" period: they were Quanzhi Ye, Krisztián Sárneczky, Rob Matson and Andrew Lowe.
List of my asteroids discoveries from NEAT archive
Asteroid | Observed arc | U | Opposition | Provisional designation |
Note |
(247652) Hajossy | 2002-2017 | 0 | 7 | 2002 WO21 | |
2001 US224 | 2001-2017 | 0 | 6 | ||
(220229) Hegedüs | 2002-2016 | 0 | 8 | 2002 VW39 | |
2001 TD257 | 2001 Oct. 10-21 | 1 | |||
(194262) Nové Zámky | 2002-2017 | 0 | 11 | 2001 TE257 | |
(182592) Jolana | 2002-2017 | 0 | 11 | 2001 TF257 | |
2001 SB354 | 2001-2017 | 0 | 9 | ||
2001 TG257 | 2001-2017 | 0 | 8 | ||
(188020) | 2001-2017 | 0 | 11 | 2001 TH257 | Trójan |
(258323) | 1994-2017 | 0 | 13 | 2001 UR225 | |
(203773) Magyarics | 1994-2017 | 0 | 12 | 2002 RL267 | |
(210939) Bödök | 2001-2017 | 0 | 9 | 2001 TR197 | |
(434050) | 2001-2016 | 0 | 6 | 2001 TU257 | |
(399 411) | 2001-2017 | 0 | 10 | 2001 TV257 | |
(357106) | 2001-2017 | 0 | 7 | 2001 TW257 | |
(240021) | 2001-2017 | 0 | 10 | 2001 TX257 | |
(247297) | 2001-2017 | 0 | 14 | 2001 SH354 | Trójan |
(344269) | 2001-2017 | 0 | 9 | 2001 SJ354 | |
2001 SK354 | 2001 09.24 - 10.24 | 1 | |||
2001 TA258 | 2001-2016 | 0 | 7 | ||
(270725) | 2001-2017 | 0 | 13 | 2002 QL122 | |
2001 SP354 | 2001-2017 | 1 | 4 | ||
(270556) | 1995-2017 | 0 | 9 | 2002 GX182 | |
(213636) Gajdoš | 2002-2017 | 0 | 9 | 2002 QR122 | |
(317121) | 1994-2017 | 0 | 13 | 2001 TF258 | Trójan |
(338093) | 2001-2017 | 0 | 7 | 2002 PE184 | 699 * |
(338284) | 2002-2017 | 1 | 6 | 2002 TW381 | |
(183294) Langbroek | 2000-2017 | 0 | 14 | 2002 TB382 | |
(360486) | 2002-2017 | 0 | 7 | 2002 UB73 | |
(287347) Mézes | 2002-2017 | 0 | 9 | 2002 TM382 | |
(287371) | 1999-2016 | 0 | 10 | 2002 UC73 | |
2002 RR279 | V | 1 | |||
(234923) | 2000-2017 | 0 | 11 | 2002 TR382 | |
(337700) | 2001-2017 | 0 | 6 | 2001 TQ258 | |
(264561) | 2001-2017 | 0 | 11 | 2001 SV354 | |
(240022) Demitra | 1996-2016 | 0 | 11 | 2001 TR258 | |
2001 TV258 | 2001 - 2017 | 0 | 5 | 2012 VH99 + | |
(317448) | 2002-2017 | 0 | 12 | 2002 QH125 | 699 * |
(474346) | 2002-2017 | 0 | 8 | 2002 PH185 | |
(213637) Lemarchal | 1998-2017 | 0 | 11 | 2002 QM125 | |
2001 SX354 | 2001-2017 | 3 | 6 | ||
(360451) | 2002-2017 | 1 | 8 | 2002 PL185 | |
(232306) | 2002-2017 | 0 | 8 | 2002 RP280 | |
(287048) | 2000-2016 | 0 | 8 | 2002 QS125 | |
(338146) | 2001-2017 | 0 | 7 | 2002 QA126 | |
(338014) | 2002-2017 | 0 | 7 | 2002 ES162 | |
2001 TA259 | 2001-2017 | 0 | 6 | ||
(253118) | 2002-2017 | 0 | 8 | 2002 US76 | |
(456457) | 2003-2016 | 0 | 4 | 2003 BS93 | 691 * |
(310696) | 2000 - 2017 | 0 | 11 | 2002 GZ183 | |
(313236) | 2001-2017 | 0 | 10 | 2001 TB259 | |
2001 TC259 | 2001-2016 | 0 | 5 | ||
(353788) | 1999-2017 | 0 | 11 | 2002 GF184 | G96 * |
(344592) | 2003-2017 | 0 | 10 | 2003 BU93 | |
(286162) Tatarka | 2001-2017 | 0 | 10 | 2001 TD259 | |
2002 EU162 | 2002 Mar. 11 - Apr. 2 | 1 | |||
2002 EV162 | 2002 - 2017 | 0 | 7 | ||
(317382) | 1997 - 2017 | 0 | 15 | 2002 OG32 | 691 * |
(422383) | 1996 - 2016 | 0 | 8 | 2002 QL129 | G96 * |
2002 QM129 | 2002 - 2017 | 3 | 2 | ||
(326592) | 2002-2017 | 0 | 9 | 2002 QN129 | |
(363349) | 2002-2014 | 0 | 5 | 2002 QX129 | |
(323034) | 2002-2017 | 0 | 9 | 2002 QW129 | |
(338150) | 2002-2016 | 0 | 9 | 2002 QY129 | 691 * |
2002 QZ129 | 2002-2016 | 0 | 9 | ||
(267585) Popluhár | 1960-2016 | 0 | 8 | 2002 QA130 | |
(276225) | 2002-2016 | 0 | 8 | 2002 QB130 | |
(373976) | 1999-2016 | 0 | 7 | 2002 NQ68 | |
2001 TE259 | 2001 Oct. 8 - 24 | 1 | |||
2002 QD130 | 2002 Aug. 17. - 28 | 1 | |||
(270730) | 2002-2017 | 0 | 10 | 2002 QE130 | |
(331674) | 2002-2016 | 0 | 10 | 2002 PU188 | |
(434137) | 2002-2017 | 1 | 6 | 2002 QL132 | |
(338041) | 2000-2016 | 0 | 10 | 2002 JW149 | |
2002 SV73 | 2002 09. 26 - 11. 8 | 1 | |||
(343668) | 1999-2017 | 0 | 11 | 2001 TG259 | C51 * |
2001 TH259 | 2001 Oct. 15 - 23 | 1 | |||
(310861) | 1999-2017 | 0 | 11 | 2003 CG26 | |
(450179) | 2001-2017 | 0 | 6 | 2001 TW259 | |
(307448) | 2002-2017 | 0 | 9 | 2002 UY77 | |
2002 QC133 | 2002-2017 | 0 | 5 | ||
2002 QE133 | 2002-2015 | 1 | 6 | ||
(347796) | 2002-2017 | 0 | 10 | 2002 GA185 | |
(218087) | 1992-2016 | 0 | 12 | 2002 GZ184 | |
(247480) | 2000-2016 | 0 | 11 | 2002 JY149 | |
(270558) | 2002-2017 | 1 | 8 | 2002 GB185 | |
(276163) | 2001-2017 | 0 | 13 | 2002 LV62 | |
(357192) | 2002-2017 | 0 | 9 | 2002 EE163 | |
2002 QF133 | 2001 - 2017 | 0 | 9 | 2004 EP105 + | |
2002 QK133 | 2002 Aug. 17 - 30 | 1 | |||
2002 QL133 | 2002 - 2017 | 0 | 8 | 2013 SP82 + | |
(276349) | 2002-2017 | 0 | 8 | 2002 TL385 | |
2002 QE135 | 2002 Aug. 20 - Sep. 15 | 1 | |||
(337595) | 2001-2016 | 0 | 10 | 2001 SL355 | |
2001 SM355 | 2001-2017 | 0 | 11 | ||
(286163) | 2001-2016 | 0 | 7 | 2001 TY260 | |
(463092) | 2001 - 2016 | 0 | 5 | 2001 TB261 | |
2002 NV69 | 2002 - 2015 | 1 | 3 | 2015 OO81 + | |
2002 GN186 | 2 nighter | 1 | |||
(422851) | 2002-2017 | 0 | 7 | 2002 GO186 | |
2001 TC261 | 1995 - 2017 | 0 | 8 | ||
(506448) | 2001-2017 | 0 | 7 | 2001 SN355 | |
(286076) | 2001-2016 | 0 | 8 | 2001 SO355 | |
2001 TD261 | 2001 Oct 10 - 18 | 1 | |||
(401946) | 2002-2017 | 0 | 7 | 2002 JC150 | |
(270584) | 2002-2017 | 0 | 9 | 2002 JG150 | |
2002 QL140 | 2002-2017 | 0 | 7 | ||
2002 RX289 | 2001 Aug 31 - Sep 28 | 1 | |||
2002 NM75 | 2000 - 2018 | 0 | 8 | 2013 CT129 + | |
2002 VW147 | 2002 - 2016 | 2 | 2 | ||
2002 VX147 | 2002 Nov 13 - 25 | 1 | |||
2002 VV147 | 2002-2015 | 1 | 4 | ||
(368438) | 2002-2017 | 0 | 9 | 2002 VU147 | 691 * |
2002 MN6 | 2002 - 2017 | 0 | 8 | ||
(322965) | 2002-2015 | 0 | 7 | 2002 JR150 | 691 * |
(270472) Csörgei | 1995 - 2017 | 0 | 11 | 2002 CS316 | |
(307387) | 1998 - 2017 | 0 | 9 | 2002 SR74 | 691 * |
2002 LF64 | 2002 -2017 | 0 | 4 | ||
(313379) | 1992 - 2016 | 0 | 8 | 2002 KP16 | 691 * |
(422837) | 2002-2017 | 1 | 8 | 2002 DB21 | 291 * |
(313376) | 2002-2017 | 0 | 8 | 2002 JS150 | G96 * |
(286883) | 1996 - 2016 | 0 | 11 | 2002 OY35 | G96 * |
2002 HO18 | 2002 - 2013 | 3 | 2 | ||
2002 QS145 | 2002-2017 | 0 | 6 | 2010 CQ21 + | |
2002 NR75 | 2002-2012 | 3 | 3 | ||
2002 DC21 | 2000-2017 | 0 | 9 | ||
2001 TW261 | 2001 - 2017 | 3 | 4 | ||
2002 DD21 | 1998 - 2016 | 0 | 6 | ||
(302737) | 2002-2017 | 0 | 8 | 2002 TC387 | 691 * |
(337597) | 2001-2017 | 0 | 9 | 2001 SY355 | C51 * |
2001 TB262 | 2001-2017 | 1 | 6 | ||
(302432) | 2002-2017 | 0 | 11 | 2002 CR317 | 691 * |
2001 SB356 | 2001-2016 | 1 | 6 | ||
(357093) | 2001-2015 | 0 | 8 | 2001 SD356 | G96 * |
2001 TC262 | 2001 Oct 8 -24 | 1 | |||
2002 RX291 | 2001 Sep 11 - 14 | 1 | |||
2002 TD387 | 2002 Oct 9 - Nov 3 | 1 | |||
2001 SF356 | 2002-2014 | 1 | 3 | ||
2002 TE387 | 2002 Oct 9 - Nov 7 | 1 | |||
2001 TF262 | 1996-2017 | 0 | 11 | ||
2002 RJ292 | 2002-2017 | 0 | 8 | ||
(350660) | 1996-2017 | 0 | 6 | 2001 TG262 | 691 * |
(416042) | 2002-2017 | 1 | 6 | 2002 ED164 | |
2001 TK262 | 2001-2015 | 0 | 6 | ||
2001 TL262 | 1995-2018 | 0 | 6 | ||
2001 TN262 | 2001 - 2017 | 1 | 7 | 2005 UA277 + | |
2002 GB191 | 1999 - 2017 | 0 | 9 | ||
2001 TQ262 | 2001 - 2017 | 0 | 6 | 2012 CQ49 + | |
2002 OM37 | 1999 - 2016 | 0 | 9 | ||
(368304) | 2002-2017 | 0 | 9 | 2002 ON37 | 691 * |
2002 EJ164 | 2002 Mar 11 - Apr 3 | V | |||
2001 SL356 | 1999 - 2016 | 0 | 10 | 2012 UR159 + | |
2002 RU151 | 2002 - 2015 | 2 | 3 | ||
2002 GD191 | 2002 - 2017 | 0 | 4 | ||
2002 GE191 | 2002 - 2016 | 0 | 6 | ||
2001 TE263 | 2001 Oct 10 - 24 | 1 |
Notes:
U - Uncertainty parameter - is an integer between 0 to 9,
where 0 indicates a very small uncertainty and 9 an extremely large uncertainty for a minor planet orbital solution.
+ provisional credit assigned to other designation
* the discovery credit given to other observatory along with permanent number assigning
"Lost asteroids"
- I listed in the table all objects I identified
on NEAT images and sent their data to MPC.
They received
provisional designation, but later some of them turned out as precovery
observations to already known minor planets.
You can find them in column "Notes" labeled as
+ .
Since 2010 October based on new crediting rules some discovery credit
were assigned to other observer/observatory. In the table are labeled as * .
I do not count in the table my independent discoveries of known objects.
Although I identified them as an unknown asteroids, MPC recognized them
as already known asteroids.
Precoveries of MP observed in a single opposition
Asteroid | Observed arc |
New positions | Extension of obs arc |
Opp | U before |
U after |
2009 CH63 | 26 days | 11.3. - 4.04.2002 | 1 op | 3 | 4 | |
2009 DF73 | 32 days | 8. - 24.10.2001 | 1 op | 3 | 4 | |
2008 QW18 | 57 days | 25.9.- 16.10.2001 | 1 op | 2 | - | 3 |
2007 TK451 | 33 days | 10.10.2001 - 30.1.2003 | 2 op | 3 | - | 4 |